Reviewed Transfer Course Equivalencies
Body
Remote Institution | Remote Course No | Remote Course Title | Subject | Catalog | validThrough |
---|---|---|---|---|---|
Amherst College | COSC 257 | Databases | COMPSCI | 345 | Fall 2025 |
Amherst College | COSC 241 | Artificial Intelligence | COMPSCI | 383 | Summer 2025 |
Arizona State Univ Tempe | CSE 240 | Intro to Programming Languages | COMPSCI | 198C | Fall 2026 |
Berkeley City College | CIS 25 | Object-Oriented Programming Using C++ | COMPSCI | 198C | Winter 2027 |
Boston University | CAS CS 112 | Introduction to Computer Science II | CICS | 160 | Fall 2025 |
Brandeis University | COSI 21A | Data Structures and Algorithms | CICS | 210 | Winter 2026 |
Bridgewater State University | COMP 151 | Computer Science I | CICS | 110 | Spring 2027 |
Bristol Community College | *CIS 123 | Object-Oriented Concepts | CICS | 110* | Winter 2026 |
*CIS 123 is C++/ CICS 110 is Python | |||||
Bristol Community College | CIS 157 | Object-Oriented JAVA Programming I | CICS | 110 | Winter 2026 |
Bristol Community College | CIS 158 | Introduction to Procedural Programming | COMPSCI | 198C | Winter 2026 |
Bristol Community College | MTH 244 | Discrete Structures | COMPSCI | 250 | Summer 2025 |
Bryant University | ISA 221 | Introduction to Programming | CICS | 110 | Summer 2025 |
Bryant University | *ISA 310 | Data Visualization | INFO | 348* | Fall 2025 |
*ISA 330 in combination with ISA 310 = INFO 348 | |||||
Bryant University | *ISA 330 | Programming for Data Science | INFO | 348* | Fall 2025 |
*ISA 330 in combination with ISA 310 = INFO 348 | |||||
Bryant University | ISA 340 | Intro to Machine Learning | CS ELEC | 300-Level | Summer 2025 |
Bunker Hill Community College | CSC 120 | Intro to Comp Sci & Object Oriented Prog | CICS | 110 | Summer 2025 |
Bunker Hill Community College | CSC 125 | Python Programming | CICS | 110 | Winter 2027 |
Bunker Hill Community College | CSC 236 | SQL Programming | COMPSCI | 345 | Fall 2025 |
Bunker Hill Community College | CSC 239 | Java Programming | CICS | 110 | Winter 2027 |
Bunker Hill Community College | CSC 242 | Data Structures | CICS | 210 | Winter 2027 |
Bunker Hill Community College | CSC 285 | Advanced Java | CICS | 160 | Winter 2027 |
CSC 285 in combination with CSC 242 = CICS 160 | |||||
Bunker Hill Community College | CSC 236 | SQL Programming | COMPSCI | 345 | Fall 2025 |
Calif State Univ San Marcos | *CS 111 | Computer Science I | CICS | 110* | Fall 2026 |
*Students are expected to know the Python programming language in future courses. | |||||
Calif State Univ San Marcos | *CS 211 | Computer Science II | CICS | 160* | Fall 2026 |
*Students planning to advance in our CS curriculum will need to learn at least the basics of Java. | |||||
Calif State Univ San Marcos | CS 311 | Data Structures and Algorithms | CICS | 210 | Fall 2026 |
Cape Cod Community College | CSC 240 | Introduction to Computer Systems | COMPSCI | 230 | Summer 2025 |
Carnegie Mellon | CS 15112 | Fundamentals of Programming and CompSci | CICS | 110 | Fall 2025 |
Clark University | CSCI 121 | Data Structures | CICS | 160 | Summer 2025 |
Clark University | CSCI 121 | Data Structures | CICS | 210 | Summer 2025 |
County College Morris | CMP 120 | Foundations of Info Security | INFO | 101 | Summer 2025 |
County College Morris | *CMP 124 | Network Security | INFO | 203 | Summer 2025 |
CMP 125 in combination with CMP 124 =INFO 203 | |||||
County College Morris | *CMP 125 | Info Security Management | INFO | 203* | Summer 2025 |
CMP 125 in combination with CMP 124 =INFO 203 | |||||
County College Morris | CMP 131 | Fundamentals of Programming in Python | CICS | 110 | Fall 2026 |
County College Morris | CMP 233 | Data Structures & Algorithms | CICS | 210 | Summer 2025 |
County College Morris | *CMP 280 | Software Engineering | COMPSCI | 320* | Fall 2026 |
*IE requirement must be fulfilled with a course taken at UMass Amherst. CS majors must take an approved CS IE course. | |||||
County College Morris | CMP 241 | Database Programming SQL | COMPSCI | 345 | Fall 2026 |
De Anza College | CIS 041 | Python Programming | CICS | 110 | Fall 2025 |
Elmira College | COMP 1305 | Computer Programming in Python | COMPSCI | 110 | Spring 2027 |
Fitchburg State University | CSC 1400 | Computer Information Systems | INFO | 101 | Winter 2026 |
Fordham University | CISC 1400 | Discrete Structures | INFO | 150 | Winter 2026 |
Framingham State University | CSCI 130 | Computer Science I Using Java | CICS | 110 | Fall 2026 |
Framingham State University | CSCI 271 | Data Structures | CICS | 210 | Summer 2025 |
Framingham State University | MATH 206 | Discrete Mathematics I | INFO | 150 | Summer 2025 |
Greenfield Community College | CSC 201 | Introduction to Discrete Computation | COMPSCI | 250 | Winter 2027 |
Greenfield Community College | CSC 252 | C++ Programming | COMPSCI | 198C | Winter 2027 |
Greenfield Community College | EGR 122 | Introduction to Programming with Python | CICS | 110 | Fall 2025 |
Gwinnett Technical Institute | CIST 2371 | Java Programming I | CICS | 110 | Summer 2025 |
Gwinnett Technical Institute | CIST 2361 | C++ Programming | COMPSCI | 198C | Summer 2025 |
Harvard University | *CSCI S-38 | C++ For Beginners | CICS | 110* | Summer 2025 |
*Students planning to advance in our CS curriculum should be aware that CICS 160 is primarily in Python. | |||||
Harvard University | *CSCI S-7 | Introduction to Computer Science with Python | CICS | 110* | Spring 2026 |
*Students with this course must also have credit for CS 50 in order to receive CICS 160 credit for CS 51. | |||||
Harvard University | PHYS S-12 | Intro to Digital Fabrication | CICS | 256 | Fall 2026 |
Harvard University | CSCI E-88 | Principles of Big Data Processing | CS ELEC | 300-Level | Fall 2025 |
Harvard University | CSCI E-34 | User Experience Engineering | CS ELEC | 400-Level | Summer 2025 |
Holyoke Community College | CSI 218 | Programming Fundamentals II | CICS | 110 | Summer 2025 |
Holyoke Community College | CSI 254 | Java Programming I | CICS | 110 | Summer 2025 |
Holyoke Community College | CSI 106 | Programming Fundamentals I | CICS | 110 | Winter 2026 |
Holyoke Community College | CSI 218 | Programming Fundamentals II | COMPSCI | 198C | Summer 2025 |
Holyoke Community College | MTH 230 | Discrete Mathematics | COMPSCI | 250 | Summer 2025 |
Holyoke Community College | CSI 214 | System Analysis and Design | CS ELEC | 300-Level | Summer 2025 |
Houston Community College | COSC 2436 | Programming Fundamentals III | CICS | 210 | Fall 2025 |
Houston Community College | COSC 2425 | Computer Organization | COMPSCI | 335 | Winter 2026 |
Illinois Institute Tech | CS 331 | Data Structures and Algorithms | CICS | 210 | Spring 2026 |
Illinois Institute Tech | CS 330 | Discrete Structures | COMPSCI | 250 | Spring 2026 |
Indiana University at Bloomington | CSCI 211 | Intro to Computer Science | CICS | 110 | Summer 2025 |
Laney College | CIS 27 | Data Structures and Algorithms | CICS | 210 | Winter 2026 |
Laney College | CIS 61 | Structure & Interpretation of Computer Programs | CICS | 160 | Winter 2027 |
Loyola University Maryland | CS 212 | Object-Oriented Data Structure | CICS | 160 | Summer 2025 |
Mass Bay Community College | CS 120 | Programming I | CICS | 110 | Winter 2026 |
Mass Bay Community College | CS 200 | Programming II | CICS | 160 | Summer 2025 |
Mass Bay Community College | CS 208 | Data Structures | CICS | 210 | Summer 2025 |
Mass Bay Community College | *CS 225 | Software Design | COMPSCI | 320* | Fall 2025 |
IE requirement must be fulfilled with a course taken at UMass Amherst. CS majors must take an approved CS IE course. | |||||
Mass Bay Community College | CS 205 | Intro to Computation | INFO | 150 | Winter 2026 |
Massachusetts Institute of Tec | 6.00001 | Intro to CompSci and Programming in Python | CICS | 110 | Spring 2026 |
Massachusetts Institute of Tec | 6 006 | Intro to Algorithms | CICS | 210 | Spring 2026 |
Massachusetts Institute of Tec | 18 410 | Design and Analysis of Algorithms | COMPSCI | 311 | Spring 2026 |
Massasoit Community College | CTIM 157 | Intro to Java Programming | CICS | 110 | Summer 2025 |
Massasoit Community College | COSC 129 | Data Science Programming I | CICS | 110 | Fall 2026 |
Massasoit Community College | COSC 237 | Data Structures and Algorithms | CICS | 210 | Fall 2026 |
Massasoit Community College | COSC 101 | Fundamentals of Computer Science | INFO | 101 | Fall 2026 |
Merrimack College | CSC 1610 | Problem Solving with Java | CICS | 110 | Summer 2025 |
Miami Dade College | *MAD 1100 | Discrete Mathematics for Computer Science | INFO | 150 | Spring 2026 |
*Students planning to advance in our CS curriculum should be aware that CICS 160 is in primarily in Python. | |||||
Middlesex Community College | CSC 252 | Programming II | CICS | 110 | Summer 2025 |
Middlesex Community College | CSC 161 | Intro to Computer Science using Java | CICS | 110 | Summer 2025 |
Middlesex Community College | CSC 258 | Data Structures | CICS | 210 | Summer 2025 |
Middlesex Community College | MAT 250 | Discrete Math | INFO | 150 | Summer 2025 |
Montclair State University | CSIT 104 | Python Programming I | CICS | 110 | Fall 2025 |
Montclair State University | CSIT 170 | Discrete Math | COMPSCI | 250 | Spring 2026 |
Montclair State University | CSIT 340 | Computer Networks | COMPSCI | 453 | Fall 2025 |
Montgomery Coll Rockville | *CMSC 140 | Intro to Programming | CICS | 110* | Summer 2026 |
*Students will be missing the Python background in CICS 110 that will be important for CICS 160. | |||||
Mount Holyoke College | COMSC 205 | Data Structures | CICS | 210 | Fall 2026 |
Mount Holyoke College | CSI 242 | Applied Database Management | COMPSCI | 345 | Winter 2027 |
Mount Holyoke College | CS 312 | Algorithms | COMPSCI | 311 | Fall 2026 |
Mount Holyoke College | COMSC 322 | Operating Systems | COMPSCI | 377 | Fall 2025 |
North Shore Community College | CPS 170 | Database Theory and Applications Online | COMPSCI | 345 | Winter 2027 |
North Shore Community College | CPS 224 | Object Oriented Programming in C++ | COMPSCI | 198C | Spring 2026 |
North Shore Community College | MAT 241 | Discrete Structures | INFO | 150 | Fall 2025 |
Northeastern University | CS 2500 | Fundamentals of Computer Science 1 | CICS | 110 | Spring 2027 |
Northeastern University | CS 2510 | Fundamentals II Introduction to Class-based Program Design | CICS | 160 | Spring 2027 |
Northern Virginia Cmty College | CSC 221 | Intro to Problem Solving and Programming | CICS | 110 | Summer 2025 |
Ocean City College | CSIT 265 | Data Structures & Analysis | CICS | 210 | Spring 2026 |
Ohio State University at Columbus | CSE 1223 | Programming with Java | CICS | 110 | Summer 2025 |
Ohio State University at Columbus | CSE 2221 | Software I: Software Components | CICS | 160 | Summer 2025 |
Ohio State University at Columbus | ENGR 1281 | Fundamentals of Engineering Honors | CICS | 110 | Winter 2027 |
Oregon State University | CS 340 | Intro to Databases | COMPSCI | 345 | Fall 2025 |
Oregon State University | CS 374 | Operating Systems I | COMPSCI | 377 | Fall 2025 |
Quincy College | CSI 218 | Data Structures and Algorithms | CICS | 210 | Spring 2026 |
Quincy College | CSI 101 | Introduction to Computers | COMPSCI | 105 | Spring 2026 |
Quinsigamond Community College | CSC 108 | Computer Science I | CICS | 110 | Fall 2025 |
Quinsigamond Community College | CIS 121 | Intro to Programming with C++ | COMPSCI | 198C | Fall 2026 |
Quinsigamond Community College | MAT 125 | Discrete Math | COMPSCI | 250 | Summer 2025 |
Rensselaer Polytechnic Institute | CSCI 1100 | Computer Science I | CICS | 110 | Spring 2026 |
Rochester Institute of Technology | ISTE 260 | Designing the User Experience | COMPSCI | 325 | Fall 2026 |
Rutgers University | CS 111 | Intro to Computer Science | CICS | 110 | Fall 2025 |
San Diego State University | CS 150 | Intro to Computer Programming | CICS | 110 | Fall 2025 |
San Diego State University | CS 160 | Intermediate Computer Programming | CICS | 160 | Summer 2025 |
San Diego State University | CS 210 | Data Structures | CICS | 210 | Summer 2025 |
Santa Clara University | CSCI 10 | Intro to Computer Science | INFO | 101 | Fall 2025 |
Skidmore College | CS 106 | Intro to Computer Science I | CICS | 110 | Fall 2026 |
Southern New Hampshire University | CS 217 | Object Oriented Programming | CICS | 160 | Summer 2025 |
Southern New Hampshire University | CS 260 | Data Structures and Algorithms | CICS | 210 | Summer 2025 |
Southern New Hampshire University | CS 203 | Soph Software Engineering I | COMPSCI | 220 | Summer 2025 |
Southern New Hampshire University | CS 231H | Honors Database Systems | COMPSCI | 345 | Spring 2026 |
Springfield College, MA | CISC 315 | Database Development/Management | COMPSCI | 345 | Fall 2025 |
Springfield Technical Community College | CSC 220 | Data Structures and Algorithms | CICS | 210 | Winter 2027 |
Springfield Technical Community College | MAT 220 | Discrete Structures | COMPSCI | 250 | Summer 2026 |
Suffolk University | CMPSC F131C | Computer Science I | CICS | 110 | Fall 2026 |
SUNY Buffalo | CSE 115 | Introduction to Computer Science I | CICS | 110 | Fall 2026 |
SUNY Buffalo | CSE 116 | Computer Science II | CICS | 160 | Fall 2026 |
SUNY Buffalo | CSE 191 | Introduction to Discrete Structures | COMPSCI | 250 | Fall 2026 |
SUNY Buffalo | *CS 311 | Algorithms and Complexity | COMPSCI | 311* | Spring 2026 |
*Equivalent only for Fall and Spring sessions. | |||||
SUNY Stony Brook | CSE 101 | Computer Science Principles | CICS | 110 | Winter 2026 |
Trinity College, Hartford | CPSC 115 | Intro to Computing | CICS | 110 | Fall 2025 |
UMass Boston | CS 240 | Programming in C | COMPSCI | 198C | Summer 2025 |
UMass Dartmouth | CIS 183 | Object-Oriented Programming and Design | CICS | 110 | Summer 2025 |
UMass Dartmouth | CIS 360 | Algorithms & Data Structures | CICS | 210 | Winter 2026 |
UMass Dartmouth | CIS 272 | Introduction to Computing Systems | COMPSCI | 198C | Fall 2025 |
UMass Dartmouth | CIS 381 | Social & Ethical Aspects of Computer Science | CS ELEC | 300-Level | Winter 2026 |
UMass Lowell | INFO 2030 | Intro Programming with Python | CICS | 110 | Summer 2025 |
UMass Lowell | COMP 4220 | Machine Learning | COMPSCI | 389 | Summer 2025 |
Univ Utah | CS 2420 | Intro to Algorithms & Data Structures | CICS | 210 | Summer 2025 |
Univ Utah | CS 2100 | Discrete Math | INFO | 150 | Summer 2025 |
University of Arizona | CSC 110 | Computer Programming I | CICS | 110 | Spring 2026 |
University of California Los Angeles | CS 97 | Introduction to Data Science | CS ELEC | 300-Level | Summer 2025 |
University of New Hampshire Durham | COMP 424 | Applied Computing I | CICS | 110 | Summer 2025 |
University of New Hampshire Durham | CS 415 | Intro to Computer Science I | CICS | 110 | Fall 2025 |
University of New Hampshire Durham | CS 420 | Foundations of Programming for Digital Systems | COMPSCI | 198C | Summer 2025 |
University of New Hampshire Durham | COMP 520 | Database Design & Development | COMPSCI | 345 | Summer 2025 |
University of North Dakota | MATH 208 | Discrete Mathematics | INFO | 150 | Spring 2026 |
University of Pittsburgh | CS 0447 | Computer Organization and Assembly Language | COMPSCI | 335 | Summer 2025 |
University of Rhode Island | CSC 110 | Survey of Computer Science | INFO | 101 | Fall 2025 |
University of Rhode Island | MTH 180 | Mathematical Tools for Computing | INFO | 150 | Summer 2025 |
University of Vermont | CS 1210 | Computer Programming I | CICS | 110 | Fall 2026 |
Virginia Tech | CS 2114 | Data Structures and Software Design | CICS | 210 | Summer 2026 |
Virginia Tech | CS 2505 | Intro Computer Organization | COMPSCI | 198C | Spring 2026 |
Virginia Tech | MATH 2534 | Introduction to Discrete Mathematics | COMPSCI | 250 | Summer 2026 |
Washington University | CSE 142 | Computer Programming I | CICS | 110 | Summer 2025 |
Western New England College | CS 102 | Intro to Programming | CICS | 110 | Fall 2026 |
Western New England College | MATH 150 | Applied Discrete Mathematics | INFO | 150 | Fall 2026 |
Westfield State University | CAIS 0120 | Computer Science Program Design I | CICS | 110 | Fall 2026 |
Westfield State University | CAIS 120 | Computer Science/Program Design I | CICS | 110 | Fall 2026 |
Westfield State University | CAIS 0220 | Computer Science Program Design II | CICS | 160 | Fall 2026 |
Westfield State University | CAIS 230 | Data Structures and Algorithms | CICS | 210 | Fall 2026 |
Worcester Polytechnic Institute | CS 1101* | Intro to Program Design | CICS | 110 | Summer 2025 |
*Students planning to advance in our CS curriculum should be aware that CICS 160 is in primarily in Python. | |||||
Worcester Polytechnic Institute | CS 2103 + 2223 | Algorithms | COMPSCI | 160 & 210 | Fall 2026 |
Worcester Polytechnic Institute | CS 2022 | Discrete Math | INFO | 150 | Summer 2025 |
Document Type
Topic
Audience
Last Updated
Document last updated on