Fall 2025 Informatics Electives
These courses are offered Fall 2025 and fulfill the Informatics Electives requirements. Please check your Academic Requirements Report (ARR) on SPIRE or confirm with your Academic Advisor if you have questions.
Courses marked with (HLS) are particularly appropriate for students with the Health & Life Sciences concentration, but all Informatics students who meet the eligibility requirements may count them as electives.
Fall 2025 Courses | Prerequisites | Eligibility (major/grade level) |
---|---|---|
BIOL 383 or 383H: Gene and Genome Analysis (HLS) | BIOLOGY/BIOCHEM/ANIMLSCI 285 or BIOCHEM 275 with a grade of C or better. | Open to Biology majors. Biology override form: https://www.umass.edu/biology/academics/undergraduate-program/petitions-forms |
BIOL 478: Human Genome Analysis (formerly BIOL 497G) (HLS) | A grade of C or better in ANIMLSCI 311, BIOLOGY 311, or BIOCHEM 311. | Open to Biology majors only. Biology override form: https://www.umass.edu/biology/academics/undergraduate-program/petitions-forms |
COMM 408: Survey of Digital Behavioral Data (formerly COMM 497DB) | Open to Senior and Junior Communication majors only. | |
COMPSCI 311: Introduction to Algorithms | COMPSCI 187 (or CICS 210) and either COMPSCI 250 or MATH 455, all with a grade of C or better. | Open to senior and junior Computer Science majors only. |
COMPSCI 320: Software Engineering | COMPSCI 220 with a grade of 'C' or better. | Open to senior and junior Computer Science majors only. |
COMPSCI 326: Web Programming | COMPSCI 220 or 230 with a grade of 'C' or better. | Open to juniors and seniors in Computer Science or Informatics. |
COMPSCI 328: Mobile Health Sensing and Analytics (HLS) | COMPSCI 187 (or CICS 210) with a grade of C or better OR INFO 248 and COMPSCI 186 (or 187 or CICS 160/INFO 190T) with a grade of C or better. | Open to juniors and seniors in Computer Science or Informatics. |
COMPSCI 365: Digital Forensics | COMPSCI 230 with a grade of 'C' or better. | Open to juniors and seniors in Computer Science or Informatics. |
COMPSCI 383: Artificial Intelligence | A grade of C or better in CICS 210 and COMPSCI 240 (or STATISTC 315, previously 515) or a grade of C or better in INFO 248 and STATISTC 315/515. | Open to junior and senior Computer Science and Informatics majors. |
COMPSCI 389: Introduction to Machine Learning | A grade of C or better in COMPSCI 220 (or 230), COMPSCI 240 (or STATISTC 315/515), and MATH 233 | Open to juniors and seniors in Computer Science or Informatics. |
COMPSCI 420: Software Entrepreneurship | COMPSCI 320 or 326 with a grade of C or better. | Open to juniors and seniors in Computer Science or Informatics. |
COMPSCI 426: Scalable Web Systems (formerly COMPSCI 490STA/497S) | COMPSCI 320 or 326 with a grade of C or better. | Open to juniors and seniors in Computer Science or Informatics. |
COMPSCI 485: Applications of NLP | COMPSCI 220 and 240 with a grade of C or better, or LINGUIST 429H (previously 492B) with a grade of C or better. | Open to junior and senior Computer Science or Computational Linguistics students. |
ECON 309 : Game Theory | ECON 103 or RES-ECON 102, and one of the following (MATH 127, MATH 128, MATH 131, MATH 132, ECON 151, or ECON 152) | Open to students whose primary major is ECON, RES-ECON, STPEC, or MGRECON. |
ECON 337: Economics in the Age of Big Data | ECON 103 (or RES-ECON 102) and ECON 104 | Open to Primary majors in Econ, STPEC, Res-Ec, or MgrEcon until April 19 |
ECON 452: Econometrics | One of the following: (Math 127, 131, Econ 151, 152) AND one of the following: (Res-Econ 211, 212, Statistics 240, 501, 515) | Open to ECON/STPEC/RES-EC/MGRECON Primary majors until after juniors enroll, then open to all on April 19. |
ENGLISH 379 (or 380, 381, 382): Professional Writing courses | Open to Undergraduate Seniors & Juniors, who have maintained at least a 3.0 GPA. | |
ENGLISH 380: Prof Wr&Tec Comm I | ENGLISH 379 | Open to Undergraduate Seniors & Juniors, who have maintained at least a 3.0 GPA. |
INFO 324: Introduction to Clinical Health Informatics (HLS) | INFO 248 (or STATISTIC 315/515 or COMPSCI 240) with a grade of C or better. | Open to INFORM majors. |
INFO 348: Data Analytics with Python | INFO 248 and CICS 160 (or INFO 190T or COMPSCI 186 or 187), both with a grade of C or better. | Open to INFORM majors. |
INFO 390C: Introduction to Computational Biology and Bioinformatics (HLS) | A grade of C or better in INFO 248 or a grade of C or better in both CICS 210 and COMPSCI 240 | Open to juniors and seniors in Computer Science or Informatics. |
MARKETNG 301: Fundamentals Of Marketing | Sophomore, junior, and senior Isenberg majors, Business Minors, Contracting Depts-1, Resource Economics majors, Managerial Economics majors, and STOCKSCH students. | |
MARKETNG 413: Social Media and Marketing Analytics | MARKETNG 301 | Seniors in the Isenberg School of Management |
MARKETNG 455: Internet Marketing | MARKETNG 301 | Marketing Majors |
MATH 456: Mathematical Modeling | MATH 233 and 235 | Undergraduate Mathematics majors. To submit an override request, please visit: https://forms.gle/bd2QH7BsJXmBJ4Bv7 |
MATH 551: Introduction to Scientific Computing | MATH 233 and 235 and either COMPSCI 121, CICS 110, CICS 160, E&C-ENG 122, PHYSICS 281, or E&C-ENG 242. | |
MATH 605: Probability Theory I | ||
MI-ENG 272: Fundamentals/Data Visualization | Open to Industrial Engineering majors and students in Commonwealth Honors College. | |
NRC 585: Intro to Geographic Information Systems | Graduate students in ECO or SUSTAIN SCIENCE and seniors and juniors in NRC, BCT, or ENVIRSCI. | |
OIM 350: Business Intelligence and Analytics | Isenberg School of Management students. Limited seats saved for Informatics; Use form to indicate interest: https://forms.office.com/r/A6WTNsLf9M | |
OIM 454: Advanced Business Analytics | OIM 350 and either OIM 240, STATISTC 240, RES-ECON 211, or RES-ECON 212. | Isenberg School of Management students. Limited seats saved for Informatics; Use form to indicate interest: https://forms.office.com/r/A6WTNsLf9M |
PUBHLTH 345: Public Health Data Science: Data Exploration and Visualization | Open to junior and senior Public Health majors. Seats will be open to non-PubHlth majors after pre-registration is completed. | |
PUBLHLTH 413: Introduction to Epidemiologic Management and Analysis (HLS) | PUBHLTH 223 and 224 | Open to Public Health majors |
PUBHLTH 460: Telling Stories with Data (HLS) | One of any of the following introductory Stats courses: PUBHLTH 223 (formerly PUBHLTH 391B); STATISTC 111, 240, 501, 515 or 516; Res-Econ 212; PSYCH 240. | Open to Public Health majors. If seats are available after pre-registration, course will open to non-majors (early May). |
STATISTC 315: Statistics I (formerly STATISTC 515) | MATH 132 with a grade of 'C' or better. Note: Math 233 is strongly recommended for this course. | |
STATISTC 490S: Mathematical Foundations of Statistics and Data Science | STATISTC 315 | |
STATISTC 501: Methods of Applied Stats | Seniors, Juniors and Graduate students | |
STATISTC 516: Statistics II | STATISTC 315 (or 515) with a grade of C or better. | Math majors |
STATISTC 525: Regression and Analysis of Variants | STATISTC 516 or 490S | Junior and Senior Math and Statistics majors |
STATISTC 535: Statistical Computing | STATISTC 516 (or 490S) and COMPSCI 121, CICS 110, CICS 160, PHYSICS 281, E&C-ENG 122, or E&C-ENG 242 | Graduate Math/Stat/Biostat students |
Last updated: Thursday, March 27, 2025